Compare products side by side
Up to 4 products, with each figure shown as its maker prints it.
| Specification | MK ES12-12Remove MK ES12-12 | Review Mobility Winner 2026Yuasa REC22-12IRemove Yuasa REC22-12I | MK ES17-12Remove MK ES17-12 |
|---|---|---|---|
| Brand | MK | Yuasa | MK |
| Size | 12V 12Ah | 12V 22Ah | 12V 18Ah |
| Type | AGM | AGM, Yuasa cyclic range | AGM |
| Maker datasheet | Yes | Yes | Yes |
| Cycle life printed | Chart only | Yes: 300 to 1,400 by depth | Chart only |
| Warranty in listing | Not stated | Not stated | Not stated |
| Last checked | 5 October 2026 | 5 October 2026 | 5 October 2026 |
| Where to buy | Check price on Amazon: MK ES12-12 (opens in a new tab) | Check price on Amazon: Yuasa REC22-12I (opens in a new tab) | Check price on Amazon: MK ES17-12 (opens in a new tab) |
Specifications are shown as the maker prints them in its own product page, leaflet or manual, read on the date given. Where a price is shown it names the seller and the date. We have not physically tested these products, and no maker or retailer can pay to be listed or placed higher. Not sure what suits you? An occupational therapist or your local wheelchair service can advise.
Links to Amazon are paid links: we earn a commission if you buy, at no extra cost to you. As an Amazon Associate we earn from qualifying purchases. How we make money