Compare products side by side
Up to 4 products, with each figure shown as its maker prints it.
| Specification | Review Mobility Winner 2026Karma Ergo 3Remove Karma Ergo 3 | Karma Ergo LiteRemove Karma Ergo Lite | Karma Ergo Lite 2Remove Karma Ergo Lite 2 |
|---|---|---|---|
| Brand | Karma | Karma | Karma |
| Our verdict | The Karma Ergo 3 is the safest general choice in this list: crash tested to ISO 7176-19, rated to 115 kg with its attendant brake and offered in a 51 cm seat. | At 8.8 kg for the 18 inch seat and crash tested to ISO 7176-19, the Karma Ergo Lite is the easiest chair here to lift in one go, as long as the user is under 100 kg. | The Karma Ergo Lite 2 folds to 635 mm long with a heaviest part of 6.7 to 8.3 kg, the smallest package here, but its 100 kg limit is low and Karma’s page makes no crash-test statement for it. |
| Best for | carers who need one chair for car travel and daily outings, and users up to 115 kg who need more seat width than the Ergo Lite models offer. | carers with limited lifting strength who put the chair in and out of a car several times a day. | small cars and hatchbacks where boot depth is the problem, for users under 100 kg. |
| Not for | anyone who must lift the whole chair in one piece and struggles above 10 kg, because the complete chair is 11.9 to 12.9 kg. | users near or above 100 kg, or anyone who needs a seat wider than 45 cm; it is also 830 mm long folded, the longest fold of the Karma chairs. | users near 100 kg, or anyone who needs to travel seated in the chair in a vehicle until Karma confirms crash-test status for this model. |
| Total weight | 11.9 to 12.9 kg by seat width | 8.6 kg (16 inch seat), 8.8 kg (18 inch seat) | 9.2 kg (16 inch seat), 9.3 kg (18 inch seat) |
| Heaviest part | 8.0 to 12.6 kg by set-up | 8.6 kg or 8.8 kg (same as total) | 6.7 to 8.3 kg by set-up |
| Max user | 115 kg with Push & Pull attendant brake, 125 kg without | 100 kg | 100 kg |
| Seat widths | 410, 460 or 510 mm | 400 or 450 mm | 400 or 450 mm |
| Folded | 770 mm long, 245 to 285 mm wide, 660 to 780 mm high | 830 mm long, 275 to 280 mm wide, 700 to 710 mm high | 635 mm long, 280 to 295 mm wide, 700 to 710 mm high |
| Wheels | 6 or 7 inch castors, 14 inch rear | 6 inch castors, 14 inch rear | 6 inch castors, 14 inch rear |
| Vehicle seat | Approved to ISO 7176-19 | Approved to ISO 7176-19 | Not stated on the product page |
| Warranty | Not published on the pages we opened | Not in the figures we recorded | Not published on the pages we opened |
| Brakes | Not in the figures we recorded | Push & Pull attendant parking brake | Not in the figures we recorded |
| Last checked | 18 September 2026 | 18 September 2026 | 18 September 2026 |
| Where to buy | Check price on Amazon: Karma Ergo 3 (opens in a new tab) | Check price on Amazon: Karma Ergo Lite (opens in a new tab) | Check price on Amazon: Karma Ergo Lite 2 (opens in a new tab) |
Specifications are shown as the maker prints them in its own product page, leaflet or manual, read on the date given. Where a price is shown it names the seller and the date. We have not physically tested these products, and no maker or retailer can pay to be listed or placed higher. Not sure what suits you? An occupational therapist or your local wheelchair service can advise.
Links to Amazon are paid links: we earn a commission if you buy, at no extra cost to you. As an Amazon Associate we earn from qualifying purchases. How we make money