Compare products side by side
Up to 4 products, with each figure shown as its maker prints it.
| Specification | Review Mobility Winner 2026Karma Ergo 3Remove Karma Ergo 3 | Drive Expedition PlusRemove Drive Expedition Plus | Karma Ergo Lite 2Remove Karma Ergo Lite 2 |
|---|---|---|---|
| Brand | Karma | Drive DeVilbiss | Karma |
| Our verdict | The Karma Ergo 3 is the safest general choice in this list: crash tested to ISO 7176-19, rated to 115 kg with its attendant brake and offered in a 51 cm seat. | The Drive Expedition Plus carries 135 kg (150 kg as the HD) for 12 kg of chair, which is the best capacity-to-weight figure in this line-up. | The Karma Ergo Lite 2 folds to 635 mm long with a heaviest part of 6.7 to 8.3 kg, the smallest package here, but its 100 kg limit is low and Karma’s page makes no crash-test statement for it. |
| Best for | carers who need one chair for car travel and daily outings, and users up to 115 kg who need more seat width than the Ergo Lite models offer. | users between 100 and 150 kg whose carer still needs a chair that lifts at around 12 kg. | small cars and hatchbacks where boot depth is the problem, for users under 100 kg. |
| Not for | anyone who must lift the whole chair in one piece and struggles above 10 kg, because the complete chair is 11.9 to 12.9 kg. | anyone who needs to stay seated in the chair in a vehicle, because Drive’s page makes no ISO 7176-19 statement, or anyone who needs a published folded size. | users near 100 kg, or anyone who needs to travel seated in the chair in a vehicle until Karma confirms crash-test status for this model. |
| Total weight | 11.9 to 12.9 kg by seat width | Not in the figures we recorded | 9.2 kg (16 inch seat), 9.3 kg (18 inch seat) |
| Heaviest part | 8.0 to 12.6 kg by set-up | Not in the figures we recorded | 6.7 to 8.3 kg by set-up |
| Max user | 115 kg with Push & Pull attendant brake, 125 kg without | 135 kg (standard), 150 kg (HD) | 100 kg |
| Seat widths | 410, 460 or 510 mm | Not in the figures we recorded | 400 or 450 mm |
| Folded | 770 mm long, 245 to 285 mm wide, 660 to 780 mm high | Not in the figures we recorded | 635 mm long, 280 to 295 mm wide, 700 to 710 mm high |
| Wheels | 6 or 7 inch castors, 14 inch rear | Not in the figures we recorded | 6 inch castors, 14 inch rear |
| Vehicle seat | Approved to ISO 7176-19 | Not in the figures we recorded | Not stated on the product page |
| Warranty | Not published on the pages we opened | 1 year | Not published on the pages we opened |
| Weight | Not in the figures we recorded | 12 kg (standard), 12.5 kg (HD) | Not in the figures we recorded |
| Seat width | Not in the figures we recorded | 47 cm (standard), 51 cm (HD) | Not in the figures we recorded |
| Seat depth | Not in the figures we recorded | 40 cm (standard), 42 cm (HD) | Not in the figures we recorded |
| Overall | Not in the figures we recorded | 96 x 56 x 93 cm (standard), 99 x 60 x 95 cm (HD), H x W x L | Not in the figures we recorded |
| Rear tyres | Not in the figures we recorded | 30 cm (12 inch) solid | Not in the figures we recorded |
| Folded width | Not in the figures we recorded | Not published | Not in the figures we recorded |
| Last checked | 18 September 2026 | 18 September 2026 | 18 September 2026 |
| Where to buy | Check price on Amazon: Karma Ergo 3 (opens in a new tab) | Check price on Amazon: Drive Expedition Plus (opens in a new tab) | Check price on Amazon: Karma Ergo Lite 2 (opens in a new tab) |
Specifications are shown as the maker prints them in its own product page, leaflet or manual, read on the date given. Where a price is shown it names the seller and the date. We have not physically tested these products, and no maker or retailer can pay to be listed or placed higher. Not sure what suits you? An occupational therapist or your local wheelchair service can advise.
Links to Amazon are paid links: we earn a commission if you buy, at no extra cost to you. As an Amazon Associate we earn from qualifying purchases. How we make money