Compare products side by side
Up to 4 products, with each figure shown as its maker prints it.
| Specification | Karma Ergo Lite 2Remove Karma Ergo Lite 2 | Karma Ergo LiteRemove Karma Ergo Lite | Drive Expedition PlusRemove Drive Expedition Plus |
|---|---|---|---|
| Brand | Karma | Karma | Drive DeVilbiss |
| Our verdict | The Karma Ergo Lite 2 folds to 635 mm long with a heaviest part of 6.7 to 8.3 kg, the smallest package here, but its 100 kg limit is low and Karma’s page makes no crash-test statement for it. | At 8.8 kg for the 18 inch seat and crash tested to ISO 7176-19, the Karma Ergo Lite is the easiest chair here to lift in one go, as long as the user is under 100 kg. | The Drive Expedition Plus carries 135 kg (150 kg as the HD) for 12 kg of chair, which is the best capacity-to-weight figure in this line-up. |
| Best for | small cars and hatchbacks where boot depth is the problem, for users under 100 kg. | carers with limited lifting strength who put the chair in and out of a car several times a day. | users between 100 and 150 kg whose carer still needs a chair that lifts at around 12 kg. |
| Not for | users near 100 kg, or anyone who needs to travel seated in the chair in a vehicle until Karma confirms crash-test status for this model. | users near or above 100 kg, or anyone who needs a seat wider than 45 cm; it is also 830 mm long folded, the longest fold of the Karma chairs. | anyone who needs to stay seated in the chair in a vehicle, because Drive’s page makes no ISO 7176-19 statement, or anyone who needs a published folded size. |
| Total weight | 9.2 kg (16 inch seat), 9.3 kg (18 inch seat) | 8.6 kg (16 inch seat), 8.8 kg (18 inch seat) | Not in the figures we recorded |
| Heaviest part | 6.7 to 8.3 kg by set-up | 8.6 kg or 8.8 kg (same as total) | Not in the figures we recorded |
| Max user | 100 kg | 100 kg | 135 kg (standard), 150 kg (HD) |
| Seat widths | 400 or 450 mm | 400 or 450 mm | Not in the figures we recorded |
| Folded | 635 mm long, 280 to 295 mm wide, 700 to 710 mm high | 830 mm long, 275 to 280 mm wide, 700 to 710 mm high | Not in the figures we recorded |
| Wheels | 6 inch castors, 14 inch rear | 6 inch castors, 14 inch rear | Not in the figures we recorded |
| Vehicle seat | Not stated on the product page | Approved to ISO 7176-19 | Not in the figures we recorded |
| Warranty | Not published on the pages we opened | Not in the figures we recorded | 1 year |
| Brakes | Not in the figures we recorded | Push & Pull attendant parking brake | Not in the figures we recorded |
| Weight | Not in the figures we recorded | Not in the figures we recorded | 12 kg (standard), 12.5 kg (HD) |
| Seat width | Not in the figures we recorded | Not in the figures we recorded | 47 cm (standard), 51 cm (HD) |
| Seat depth | Not in the figures we recorded | Not in the figures we recorded | 40 cm (standard), 42 cm (HD) |
| Overall | Not in the figures we recorded | Not in the figures we recorded | 96 x 56 x 93 cm (standard), 99 x 60 x 95 cm (HD), H x W x L |
| Rear tyres | Not in the figures we recorded | Not in the figures we recorded | 30 cm (12 inch) solid |
| Folded width | Not in the figures we recorded | Not in the figures we recorded | Not published |
| Last checked | 18 September 2026 | 18 September 2026 | 18 September 2026 |
| Where to buy | Check price on Amazon: Karma Ergo Lite 2 (opens in a new tab) | Check price on Amazon: Karma Ergo Lite (opens in a new tab) | Check price on Amazon: Drive Expedition Plus (opens in a new tab) |
Specifications are shown as the maker prints them in its own product page, leaflet or manual, read on the date given. Where a price is shown it names the seller and the date. We have not physically tested these products, and no maker or retailer can pay to be listed or placed higher. Not sure what suits you? An occupational therapist or your local wheelchair service can advise.
Links to Amazon are paid links: we earn a commission if you buy, at no extra cost to you. As an Amazon Associate we earn from qualifying purchases. How we make money