Compare products side by side
Up to 4 products, with each figure shown as its maker prints it.
| Specification | Days Ergonomic Double AdjustableRemove Days Ergonomic Double Adjustable | Review Mobility Winner 2026Ossenberg Big XL Comfort Grip Closed CuffRemove Ossenberg Big XL Comfort Grip Closed Cuff | Ossenberg Classic Soft Grip Open CuffRemove Ossenberg Classic Soft Grip Open Cuff |
|---|---|---|---|
| Brand | Days | Ossenberg | Ossenberg |
| Our verdict | The Days 124A is rated to 160 kg, the highest of the elbow crutches here, but its standard size stops at a 94 cm handle height and Days publishes no crutch weight. | The Big XL has the widest handle range we found, 73 to 103 cm, with a 150 kg limit and a 750 g crutch weight, and both the UK page and the Ossenberg instructions agree on those figures. | The Ossenberg Classic weighs 650 g and takes 140 kg, but it is single adjustable with a fixed 23 cm cuff, even though its UK page talks about positioning the cuffs. |
| Best for | users up to 160 kg who want a closed cuff and a moulded handle at a low price. | most adults on elbow crutches for weeks or months, including taller users and people up to 150 kg. | people who want to let go of a crutch quickly, or who use crutches on and off for years and like a light one. |
| Not for | taller users, since the standard 124A handle only reaches 94 cm (the extra long 124AT runs 83 to 110 cm), and anyone who wants to know the weight before buying. | anyone over 150 kg (look at the Days, rated to 160 kg), or anyone who wants an open cuff they can slip out of quickly. | people with long or short forearms who need the cuff moved, and anyone taller than a 96 cm handle height suits. |
| Type | Elbow crutch, closed cuff, double adjustable | Elbow crutch, closed cuff, double adjustable | Elbow crutch, open cuff, single adjustable |
| Max user | 160 kg (25 st) | 150 kg | 140 kg (22 st) |
| Handle to ground | 69 to 94 cm (instructions) | Not in the figures we recorded | Not in the figures we recorded |
| Handle to armband | 20 to 27.5 cm | Not in the figures we recorded | Not in the figures we recorded |
| Weight per crutch | Not published | 750 g | 650 g |
| Sold as | Pair | Left, right or pair | Single or pair |
| Warranty | 1 year | 12 months | 12 months |
| Ferrule | 22 mm, non-marking | Not in the figures we recorded | Not in the figures we recorded |
| Handle to ferrule | Not in the figures we recorded | 73 to 103 cm | 76 to 96 cm |
| Cuff to handle | Not in the figures we recorded | 22.5 to 27.5 cm | 23 cm, fixed |
| Service life | Not in the figures we recorded | 2 years (Ossenberg instructions) | 2 years (Ossenberg instructions) |
| Last checked | 18 September 2026 | 18 September 2026 | 18 September 2026 |
| Where to buy | Check price on Amazon: Days Ergonomic Double Adjustable (opens in a new tab) | Check price on Amazon: Ossenberg Big XL Comfort Grip Closed Cuff (opens in a new tab) | Check price on Amazon: Ossenberg Classic Soft Grip Open Cuff (opens in a new tab) |
Specifications are shown as the maker prints them in its own product page, leaflet or manual, read on the date given. Where a price is shown it names the seller and the date. We have not physically tested these products, and no maker or retailer can pay to be listed or placed higher. Not sure what suits you? An occupational therapist or your local wheelchair service can advise.
Links to Amazon are paid links: we earn a commission if you buy, at no extra cost to you. As an Amazon Associate we earn from qualifying purchases. How we make money