Compare products side by side
Up to 4 products, with each figure shown as its maker prints it.
| Specification | Flexyfoot Soft Grip Double AdjustableRemove Flexyfoot Soft Grip Double Adjustable | Days Ergonomic Double AdjustableRemove Days Ergonomic Double Adjustable | Ossenberg Classic Soft Grip Open CuffRemove Ossenberg Classic Soft Grip Open Cuff |
|---|---|---|---|
| Brand | Flexyfoot | Days | Ossenberg |
| Our verdict | The Flexyfoot Soft Grip reaches a 1092 mm handle height, the highest here, but its 130 kg limit is the joint lowest and neither of its documents states a warranty. | The Days 124A is rated to 160 kg, the highest of the elbow crutches here, but its standard size stops at a 94 cm handle height and Days publishes no crutch weight. | The Ossenberg Classic weighs 650 g and takes 140 kg, but it is single adjustable with a fixed 23 cm cuff, even though its UK page talks about positioning the cuffs. |
| Best for | tall users, and people whose wrists or shoulders object to the jolt of a plain rubber ferrule. | users up to 160 kg who want a closed cuff and a moulded handle at a low price. | people who want to let go of a crutch quickly, or who use crutches on and off for years and like a light one. |
| Not for | anyone over 130 kg, or anyone short: the lowest handle setting is 787 mm. | taller users, since the standard 124A handle only reaches 94 cm (the extra long 124AT runs 83 to 110 cm), and anyone who wants to know the weight before buying. | people with long or short forearms who need the cuff moved, and anyone taller than a 96 cm handle height suits. |
| Type | Elbow crutch, closed cuff, double adjustable, shock absorbing ferrule | Elbow crutch, closed cuff, double adjustable | Elbow crutch, open cuff, single adjustable |
| Max user | 130 kg (20 st) | 160 kg (25 st) | 140 kg (22 st) |
| Handle height | 787 to 1092 mm | Not in the figures we recorded | Not in the figures we recorded |
| Weight per crutch | 790 g | Not published | 650 g |
| Sold as | Single or pair | Pair | Single or pair |
| Replacement ferrule | 20 mm | Not in the figures we recorded | Not in the figures we recorded |
| Warranty | Not published in the documents we read | 1 year | 12 months |
| Handle to ground | Not in the figures we recorded | 69 to 94 cm (instructions) | Not in the figures we recorded |
| Handle to armband | Not in the figures we recorded | 20 to 27.5 cm | Not in the figures we recorded |
| Ferrule | Not in the figures we recorded | 22 mm, non-marking | Not in the figures we recorded |
| Handle to ferrule | Not in the figures we recorded | Not in the figures we recorded | 76 to 96 cm |
| Cuff to handle | Not in the figures we recorded | Not in the figures we recorded | 23 cm, fixed |
| Service life | Not in the figures we recorded | Not in the figures we recorded | 2 years (Ossenberg instructions) |
| Last checked | 18 September 2026 | 18 September 2026 | 18 September 2026 |
| Where to buy | Check price on Amazon: Flexyfoot Soft Grip Double Adjustable (opens in a new tab) | Check price on Amazon: Days Ergonomic Double Adjustable (opens in a new tab) | Check price on Amazon: Ossenberg Classic Soft Grip Open Cuff (opens in a new tab) |
Specifications are shown as the maker prints them in its own product page, leaflet or manual, read on the date given. Where a price is shown it names the seller and the date. We have not physically tested these products, and no maker or retailer can pay to be listed or placed higher. Not sure what suits you? An occupational therapist or your local wheelchair service can advise.
Links to Amazon are paid links: we earn a commission if you buy, at no extra cost to you. As an Amazon Associate we earn from qualifying purchases. How we make money