Published 29 June 2026
This page brings together typical UK prices for the most common mobility and home-adaptation products into a single, comparable index. Figures are compiled by Review Mobility from supplier listings, real installer quotes and our own product guides, and reflect 2025 to 2026 pricing. They are planning estimates: actual prices vary by specification, region, installation requirements and any grant funding.
UK mobility equipment price index (2025 to 2026)
| Equipment | Lower price | Upper price | Notes |
|---|---|---|---|
| Mobility scooter (boot/travel) | £500 | £1,500 | Folding and lightweight models |
| Mobility scooter (mid-size) | £1,200 | £2,500 | 4mph pavement scooters |
| Mobility scooter (road, 8mph) | £2,500 | £8,000 | Class 3 road-legal models |
| Manual wheelchair | £100 | £1,000 | Self-propelled, everyday use |
| Transit wheelchair | £80 | £300 | Attendant-pushed |
| Powered wheelchair | £1,500 | £15,000 | Entry to advanced powerchairs |
| Rollator / walker | £40 | £250 | 3 and 4-wheel models |
| Walking stick | £10 | £60 | Standard and folding |
| Crutches (pair) | £15 | £60 | Elbow and underarm |
| Straight stairlift | £2,000 | £4,000 | Standard single straight flight |
| Curved stairlift | £4,000 | £8,000 | Bespoke curved rail |
| Outdoor stairlift | £3,000 | £6,000 | Weatherproofed external |
| Reconditioned stairlift | £1,000 | £3,000 | Refurbished models |
| Stand-up / perch stairlift | £3,000 | £5,000 | For limited knee/hip bend |
| Through-floor home lift | £12,000 | £35,000 | Two-storey domestic lift |
| Bath lift | £200 | £1,000 | Battery-powered seat |
| Walk-in bath (installed) | £2,500 | £12,000 | Supply and fitting |
| Wet room (installed) | £5,000 | £12,000 | Full level-access conversion |
| Bath-to-shower conversion | £1,500 | £5,000 | Replacing bath with shower |
| Hospital / profiling bed | £400 | £4,000 | Manual to fully electric |
| Mobility hoist | £500 | £3,000 | Mobile and ceiling-track |
| Riser recliner chair | £400 | £2,000 | Single and dual motor |
Methodology
Each price range is drawn from current UK retailer and installer pricing collected across our individual cost guides, then cross-checked against multiple suppliers in 2025 and 2026. Ranges show the realistic span from entry-level to premium options and, where relevant, include standard installation. They exclude one-off promotions and ex-display clearance, and are reviewed periodically. Where VAT relief applies (for people with a long-term illness or disability), eligible buyers may pay less than the figures shown.
How to use this data
The index is free to reuse with attribution under CC BY 4.0. It is useful for budgeting a home adaptation, comparing the relative cost of different solutions (for example a stairlift versus a through-floor lift), and understanding where grant funding such as the Disabled Facilities Grant can make the biggest difference.
Cite this data
This price index is compiled and published by Review Mobility and free to reuse under CC BY 4.0. Please credit Review Mobility with a link back to this page.
@misc{reviewmobility_price_index_2026, author={{Review Mobility}}, title={{UK Mobility Equipment Price Index 2026}}, year={2026}, publisher={{Review Mobility}}, howpublished={\url{https://reviewmobility.co.uk/mobility-aids/uk-mobility-equipment-price-index/}} }
Published 29 June 2026